Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Kerrie Van Der Wal

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 6 9 00:07:37 153 sec/100m 00:00:41 PB 00:18:27 30.5 km/h 00:00:56 00:19:33 6:06 min/km 00:47:17 2
2022-02-12 3 00:07:48 156 sec/100m 00:00:53 00:18:08 31.1 km/h 00:00:58 00:18:38 5:49 min/km 00:46:26 1
21/22 Handicap #7 3 00:07:48 156 sec/100m 00:00:53 00:18:08 31.1 km/h 00:00:58 00:18:38 5:49 min/km 00:46:26 1
2022 Kambalda Tri 9 00:10:20 155 sec/100m 00:00:49 00:22:27 29.4 km/h 00:01:01 00:18:16 6:05 min/km 00:52:55 3
21/22 Handicap #6 6 00:07:37 153 sec/100m 00:00:49 00:19:40 28.7 km/h 00:01:16 00:20:04 6:16 min/km 00:49:28 1
21/22 Handicap #5 10 00:07:54 158 sec/100m 00:01:02 00:18:30 30.5 km/h 00:01:08 00:20:12 6:18 min/km 00:48:49 2
2021-04-18 11 00:36:37 147 sec/100m 00:01:30 01:23:13 27.2 km/h 00:01:20 01:00:57 6:05 min/km 03:03:39 3
20/21 Club Championships 3 00:07:35 PB 152 sec/100m 00:00:50 00:17:58 PB 31.4 km/h PB 00:00:52 00:18:24 5:45 min/km 00:45:42 PB 1
20/21 Handicap #6 7 00:07:51 157 sec/100m 00:00:52 00:18:54 29.8 km/h 00:00:58 00:20:09 6:17 min/km 00:48:46 1
20/21 Handicap #5 1 00:07:51 157 sec/100m 00:00:58 00:18:59 29.7 km/h 00:00:52 00:20:28 6:23 min/km 00:49:09 1
2020-21 Handicap #3 5 00:07:45 155 sec/100m 00:01:01 00:19:20 29.2 km/h 00:01:02 00:19:08 5:58 min/km 00:48:18 2
2020-21 Handicap #2 2 00:08:06 162 sec/100m 00:01:13 00:19:39 28.7 km/h 00:01:08 00:19:08 5:58 min/km 00:49:17 2
2020-21 Handicap #1 5 00:08:12 164 sec/100m 00:01:28 00:19:30 28.9 km/h 00:01:14 00:21:21 6:40 min/km 00:51:48 2
2019-20 Club Champs 4 00:08:05 162 sec/100m 00:01:12 00:20:29 27.5 km/h 00:01:09 00:18:56 5:55 min/km 00:49:53 1
2020 Norseman Triathlon 3 00:08:10 2:43 sec/100m 00:01:30 00:21:19 28.1 km /h 00:01:00 00:24:56 6:39 min/km 00:56:56 2
2019-20 Handicap #7 5 00:07:58 160 sec/100m 00:01:07 00:20:12 27.9 km/h 00:01:21 00:18:46 5:51 min/km 00:49:25 3
2019-20 Handicap #5 14 00:08:14 165 sec/100m 00:01:32 00:19:35 28.8 km/h 00:01:52 00:21:04 6:35 min/km 00:52:19 5
2019-20 Handicap #4 7 00:08:20 167 sec/100m 00:01:07 00:18:26 30.6 km/h 00:01:06 00:18:22 5:44 min/km 00:47:22 2
2019-20 Handicap #2 16 00:09:45 195 sec/100m 00:01:20 00:19:14 29.3 km/h 00:00:53 00:18:03 5:38 min/km 00:49:17 6
2019-20 Handicap #1 2 00:08:40 173 sec/100m 00:01:22 00:18:53 29.9 km/h 00:00:41 PB 00:18:02 PB 5:38 min/km 00:47:40 1

Long Triathlon 600 : 22 : 6

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Club Championships 3 00:15:01 150 sec/100m 00:01:41 00:45:59 29.4 km/h 00:01:09 00:36:34 6:05 min/km 01:40:26 2
Handicap Race 7 / Kids Tri 3 6 00:15:07 151 sec/100m 00:01:08 00:46:48 28.9 km/h 00:01:07 00:39:44 6:37 min/km 01:43:56 3
Handicap Race 4 2 00:14:42 PB 147 sec/100m 00:01:16 00:45:03 30.0 km/h 00:00:50 00:35:45 5:57 min/km 01:37:37 PB 2
Handicap Race 3 / Kids Tri 2 2 00:14:43 147 sec/100m 00:01:19 00:44:39 PB 30.3 km/h 00:01:04 00:36:43 6:07 min/km 01:38:30 3
Handicap Race 2 / Kids Tri 1 1 00:15:29 155 sec/100m 00:01:22 00:45:22 29.8 km/h 00:01:05 00:36:50 6:08 min/km 01:40:09 2
2022 Goldfields Classic Olympic Distance 9 00:36:33 146 sec/100m PB 00:01:20 01:21:32 27.7 km/h 00:01:15 01:02:37 6:15 min/km 03:03:17 3
21/22 Handicap #8 6 00:16:31 165 sec/100m 00:00:00 PB 00:48:48 27.7 km/h 00:01:10 00:34:19 PB 5:43 min/km 01:40:49 2
2022 Coolgardie Tri 3 00:16:29 165 sec/100m 00:00:00 PB 01:06:00 25.5 km/h 00:01:10 00:47:40 5:57 min/km 02:11:19 2
2022 Club Championships 11 00:15:42 157 sec/100m 00:01:13 00:46:05 29.4 km/h 00:01:00 00:36:39 6:06 min/km 01:40:41 3
2022 Norseman Tri 9 00:25:54 2:35 sec/100m 00:00:00 PB 01:07:48 26.5 km/h 00:00:00 PB 00:37:54 5:03 min/km PB 02:11:37 3
21/22 Handicap #3 2 00:15:12 152 sec/100m 00:01:08 00:44:54 30.1 km/h 00:01:01 00:35:54 5:59 min/km 01:38:11 2
2021-11-07 2 00:15:12 152 sec/100m 00:01:08 00:44:54 30.1 km/h 00:01:01 00:35:54 5:59 min/km 01:38:11 2
21/22 Handicap #1 5 00:15:28 155 sec/100m 00:01:27 00:47:45 28.3 km/h 00:00:59 00:36:17 6:02 min/km 01:41:59 2
2021-04-18 11 00:36:37 147 sec/100m 00:01:30 01:23:13 27.2 km/h 00:01:20 01:00:57 6:05 min/km 03:03:39 3
2021 Goldfields Classic Olympic Distance 11 00:36:37 147 sec/100m 00:01:30 01:23:13 27.2 km/h 00:01:20 01:00:57 6:05 min/km 03:03:39 3
20/21 Handicap #8 9 00:14:50 148 sec/100m 00:01:22 00:46:35 29.0 km/h 00:01:04 00:37:39 6:16 min/km 01:41:32 3
20/21 Coolgardie Tri 8 00:16:13 162 sec/100m 00:01:19 01:03:22 26.5 km/h 00:01:02 00:57:32 7:11 min/km 02:19:29 2